1-hour TSP Monitoring Results | ||||||||||
Station AM3 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
01-Mar-16 | 09:00 | 10:00 | Sunny | 266 | 355 | 500 | N.A. | 16 | <5 | LD-3B (A.02.04) |
01-Mar-16 | 10:00 | 11:00 | Sunny | 260 | 355 | 500 | N.A. | 16 | <5 | LD-3B (A.02.04) |
01-Mar-16 | 11:00 | 12:00 | Sunny | 262 | 355 | 500 | N.A. | 16 | <5 | LD-3B (A.02.04) |
07-Mar-16 | 13:00 | 14:00 | Cloudy | 259 | 355 | 500 | N.A. | 20 | <5 | LD-3B (A.02.08) |
07-Mar-16 | 14:00 | 15:00 | Cloudy | 263 | 355 | 500 | N.A. | 20 | <5 | LD-3B (A.02.08) |
07-Mar-16 | 15:00 | 16:00 | Cloudy | 258 | 355 | 500 | N.A. | 20 | <5 | LD-3B (A.02.08) |
11-Mar-16 | 13:00 | 14:00 | Cloudy | 152 | 355 | 500 | N.A. | 12 | <5 | LD-3B (A.02.08) |
11-Mar-16 | 14:00 | 15:00 | Cloudy | 149 | 355 | 500 | N.A. | 12 | <5 | LD-3B (A.02.08) |
11-Mar-16 | 15:00 | 16:00 | Cloudy | 154 | 355 | 500 | N.A. | 12 | <5 | LD-3B (A.02.08) |
17-Mar-16 | 08:30 | 09:30 | Cloudy | 228 | 355 | 500 | N.A. | 16 | <5 | LD-3B (A.02.08) |
17-Mar-16 | 09:30 | 10:30 | Cloudy | 230 | 355 | 500 | N.A. | 16 | <5 | LD-3B (A.02.08) |
17-Mar-16 | 10:30 | 11:30 | Cloudy | 230 | 355 | 500 | N.A. | 16 | <5 | LD-3B (A.02.08) |
23-Mar-16 | 08:30 | 09:30 | Cloudy | 212 | 355 | 500 | N.A. | 19 | <5 | LD-3B (A.02.10) |
23-Mar-16 | 09:30 | 10:30 | Cloudy | 214 | 355 | 500 | N.A. | 19 | <5 | LD-3B (A.02.10) |
23-Mar-16 | 10:30 | 11:30 | Cloudy | 218 | 355 | 500 | N.A. | 19 | <5 | LD-3B (A.02.10) |
29-Mar-16 | 08:40 | 09:40 | Fine | 212 | 355 | 500 | N.A. | 17 | <5 | LD-3B (A.02.08) |
29-Mar-16 | 09:40 | 10:40 | Fine | 204 | 355 | 500 | N.A. | 17 | <5 | LD-3B (A.02.08) |
29-Mar-16 | 10:40 | 11:40 | Fine | 209 | 355 | 500 | N.A. | 17 | <5 | LD-3B (A.02.08) |
Min. | 149 | |||||||||
Max. | 266 | |||||||||
Average | 221 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |